Türkçe Anasayfa English Homepage
 
Commercial Type Gravity Coolers
AS Series 25.0 x 22.0 mm geometri

AK Series 32.0 x 28.0 mm geometri

Ticari Tip Hava Soğutmalı Kondenserler
Withouth Diffuer Condensers
Withouth Diffuer Condensers
With Diffuser Condensers With Diffuser Condensers
Double With Diffuser Condensers Double With Diffuser Condensers
Three With Diffuser Condensers Three With Diffuser Condensers
Four With Diffuser Condensers Four With Diffuser Condensers


AK Series | Double With Diffuser Condensers
Kalıp Geometrisi / Mould Geometry            32 x 28
Bakır Boru / Copper Pipe                             3/8"
Kasetleme / Casing                                      Galvaniz

Kod
Code
Model Model Kapasite
Capacity
Isı Transfer Alanı              Heat Transfer Area Boyutlar
  Dimensions
Fan
Fan
Boru Hacmi
Pipe Volume
Bağlantılar
Connection
watt kcal/h Le Ld Ht D Dd Çap   
Diameter
Hava Debisi
Air Flow
Giriş
İnlet
Çıkış
Outlet
m2 mm mm mm mm mm mm m3/h Lt mm mm
AK 279 1 HP ÇD 2690 2313 6,7 640 655 315 135 200 2x250 1430 0,6  3/8  3/8
AK 282 1,5 HP ÇD 3250 2795 8,2 640 650 310 165 200 2x250 1493 0,9  3/8  3/8
AK 286 10 m2 ÇD 4555 3917 9,9 740 780 340 175 210 2x300 2661 1,3 19    16   
AK 288 12 m2 ÇD 5260 4524 11,6 740 780 340 175 210 2x300 2822 1,3 19    16   
AK 290 15 m2 ÇD 6750 5805 14,3 740 780 340 175 210 2x300 3467 1,3 19    16   
AK 292 20 m2 ÇD 8950 7697 19,4 900 930 460 215 255 2x350 4379 1,9 22    19   
AK 294 25 m2 ÇD 11580 9959 23,7 900 930 440 215 255 2x350 5112 2,5 22    19   
AK 296 30 m2 ÇD 14410 12393 29,5 960 1000 475 215 255 2x400 6231 3,1 22    19   
AK 298 35 m2 ÇD 16470 14164 35,1 960 1000 475 215 255 2x400 6677 3,1 22    19   
AK 300 40 m2 ÇD 19090 16417 38,9 1000 1035 540 215 255 2x400 8316 3,8 22    19   
AK 301 50 m2 ÇD 21040 18094 49 1180 1210 570 245 285 2x450 8934 4,5 28    22   
AK 302 60 m2 ÇD 26720 22979 57 1200 1250 600 215 255 2x500 11064 5,1 28    22   
AK 304 70 m2 ÇD 30130 25912 67,8 1300 1350 630 215 255 2x500 11850 5,5 28    22   
AK 306 80 m2 ÇD 35250 30315 78 1350 1400 660 285 325 2x500 12676 9,6 28    22   

 
TASARIM: BİLİŞİM OFİS
  Homepage - Company - News - Products - Certificates - Support - Price List - Human Resource - Contact  
  Commercial Type Gravity Coolers | Unit Air Coolers | Hot - Cold Water and Steam Coils
Gravity & Forced Air Coolers For Shop Windows | Mobil Condensers And Evaporators | Home Type Coolers
Celing Type Unit Coolers | Blast Freezer | V Type Condensers | Vertical Condensers