Türkçe Anasayfa English Homepage
 
Unit Air Coolers
AE Series 40.0 x 35.0 mm geometri

SO Series 55.0 x 48.0 mm geometri

ODA SOĞUTUCULARI KATALOG
With Diffuser Condensers With Diffuser Condensers
Double With Diffuser Condensers Double With Diffuser Condensers
Three With Diffuser Condensers Three With Diffuser Condensers
Four With Diffuser Condensers Four With Diffuser Condensers


AE Series | Three With Diffuser Condensers
Kalıp Geometrisi / Mould Geometry            40 x 35
Bakır Boru / Copper Pipe                             1/2"
Kabin / Cabin Statik Boyalı

Lamel Aralığı
Fin Spacing
Kod
Code
Model
Model
Isı Transfer Alanı
Heat Transfer Area
Kapasite
Capacity
Fan
Fan
Boru Hacmi    Pipe Volume Boyutlar
Dimensions
Bağlantılar Connection
SC 1 SC 2 SC 3 SC 4 Çap   Diameter Hava Debisi           Air Flow A B C D E F Giriş
İnlet
Çıkış  Outlet
m2 watt watt watt watt mm m3/h Lt mm mm mm mm mm mm mm mm
AE Series 4-6-8 mm Lamelli Üç Fanlı  evaporatörler  Üç  Fanlı
Three Fan
AE 460 AE 43.3.10 23,9 7.350 5.420 --- --- 300 4275 4,4 1440 440 300 345 1200 120 12 19
AE 461 AE 43.4.10 31,9 9.270 6.850 --- --- 300 4140 6,0 1440 440 300 345 1200 120 12 22
AE 462 AE 43.4.12 43,4 14.030 10.225 --- --- 350 7050 8,1 1600 520 350 395 1360 120 12 22
AE 463 AE 43.6.12 65,1 18.000 13.100 --- --- 350 6600 12,2 1600 520 350 395 1360 120 16 28
AE 464 AE 43.6.14 81,5 23.635 17.150 --- --- 400 9150 15,3 1700 600 400 445 1460 120 16 28
                                     
Üç  Fanlı
Three Fan
AE 664 AE 63.4.10 21,9 7870 5710 4680 3870 300 4650 6,0 1440 440 300 345 1200 120 12 22
AE 665 AE 63.6.10 32,9 9970 7300 5730 4710 300 4050 9,0 1440 440 350 395 1200 120 12 28
AE 666 AE 63.4.12 29,8 11350 8270 6900 5730 350 7350 8,1 1600 520 350 395 1360 120 12 28
AE 667 AE 63.6.12 44,7 15520 11330 8600 6960 350 6975 12,2 1600 520 350 395 1360 120 16 28
AE 668 AE 63.4.14 46,0 17295 12460 9880 8050 400 10260 12,5 2040 600 350 395 1800 120 16 28
AE 669 AE 63.6.14 69,1 23750 17140 12050 9535 450 11100 18,8 2040 600 400 445 1800 120 16 35
AE 670 AE 63.6.16 79,0 30415 21955 15110 13830 500 16350 21,5 2040 680 400 445 1800 120 19 42
                                     
Üç  Fanlı
Three Fan
AE 866 AE 83.4.10 16,9 6.940 5.025 4.165 3.445 300 5100 6,0 1440 440 300 345 1200 120 12 22
AE 867 AE 83.6.10 25,4 8.970 6.570 5.210 4.280 300 4350 9,0 1440 440 350 395 1200 120 12 28
AE 868 AE 83.5.12 28,8 12.075 8.710 7.080 5.835 350 7650 10,2 1600 520 300 345 1360 120 12 28
AE 869 AE 83.6.12 34,6 13.675 9.990 7.700 6.265 350 7200 12,2 1600 520 400 445 1360 120 16 28
AE 870 AE 83.4.14 35,6 14.975 10.775 8.675 7.140 400 10725 12,6 2040 600 350 395 1800 120 16 28
AE 871 AE 83.5.14 44,5 17.950 12.800 9.870 7.975 400 10545 15,7 2040 600 350 395 1800 120 16 28
AE 872 AE 83.6.14 53,4 21.050 15.230 1.090 8.750 450 11250 18,8 2040 600 400 445 1800 120 16 35
AE 873 AE 83.6.16 61,0 28.160 20.000 14.300 11.300 500 18300 21,5 2040 680 400 445 1800 120 19 42

 
TASARIM: BİLİŞİM OFİS
  Homepage - Company - News - Products - Certificates - Support - Price List - Human Resource - Contact  
  Commercial Type Gravity Coolers | Unit Air Coolers | Hot - Cold Water and Steam Coils
Gravity & Forced Air Coolers For Shop Windows | Mobil Condensers And Evaporators | Home Type Coolers
Celing Type Unit Coolers | Blast Freezer | V Type Condensers | Vertical Condensers