Türkçe Anasayfa English Homepage
 
Unit Air Coolers
AE Series 40.0 x 35.0 mm geometri

SO Series 55.0 x 48.0 mm geometri

ODA SOĞUTUCULARI KATALOG
With Diffuser Condensers With Diffuser Condensers
Double With Diffuser Condensers Double With Diffuser Condensers
Three With Diffuser Condensers Three With Diffuser Condensers
Four With Diffuser Condensers Four With Diffuser Condensers


SO Series | With Diffuser Condensers
Kalıp Geometrisi / Mould Geometry            55 x 48
Bakır Boru / Copper Pipe                             5/8"
Kabin / Cabin Statik Boyalı

Lamel Aralığı
Fin Spacing
Kod
Code
Model
Model
Isı Transfer Alanı
Heat Transfer Area
Kapasite
Capacity
Fan
Fan
Boru Hacmi    Pipe Volume Boyutlar
Dimensions
Bağlantılar Connection
SC 1 SC 2 SC 3 SC 4 Çap   Diameter Hava Debisi           Air Flow A B C D E F Giriş
İnlet
Çıkış  Outlet
m2 watt watt watt watt mm m3/h Lt mm mm mm mm mm mm mm mm
SO Series Tek Fanlı  evaporatörler  6 mm Tek  Fanlı 
One Fan 6 mm
SO-250 6 AZAK 30.1.3 5.5 1.295 991 927 783 1x300 1540 1.2 600 375 300 345 360 120 12 16
SO-251 6 AZAK 30.1.4 7.4 1.810 1.399 1.278 1.069 1x300 1.540 1.6 600 375 360 405 360 120 12 19
SO-252 6 AZAK 35.1.4 13.1 3.445 2.163 2.212 1.782 1x350 2.500 3.0 720 495 360 405 480 120 12 19
SO-253 6 AZAK 35.1.5 16.3 4.076 3.021 2.429 1.924 1x351 2.420 3.7 720 495 400 445 480 120 12 19
SO-254 6 AZAK 40.1.3 16.3 3.825 2.835 2.311 1.855 1x400 2.630 3.7 880 600 360 405 640 120 12 19
SO-255 6 AZAK 40.1.4 21.8 5.195 3.952 3.504 2.913 1x400 3.420 4.9 880 600 360 405 640 120 12 19
SO-256 6 AZAK 40.1.5 27.3 5.720 4.682 3.884 3.227 1x400 3.180 6.2 880 600 400 445 640 120 12 22
SO-257 6 AZAK 45.1.4 26.2 6.534 4.911 4.212 3.449 1x450 4.350 6.0 880 710 360 405 640 120 12 28
SO-258 6 AZAK 45.1.5 32.7 7.841 5.801 4.725 3.783 1x450 4.350 7.4 880 710 400 445 640 120 12 28
SO-259 6 AZAK 50.1.6 39.3 9.872 7.414 6.354 5.200 1x500 5.500 8.9 880 710 450 495 640 120 12 28
SO-260 6 AZAK 50.1.6 45.8 10.839 8.290 6.666 5.455 1x500 5.500 10.4 880 820 450 495 640 120 12 28
                                     
8 mm Tek  Fanlı 
One Fan 8 mm
SO 279 8 AZAK 30.1.3 5,2 1.327 975 906 764 1x300 1.595 1,5 690 375 300 345 450 120 12 16
SO 280 8 AZAK 30.1.4 7,0 1.955 1.464 1.290 1.056 1x300 1.595 2,0 690 375 360 405 450 120 12 16
SO 281 8 AZAK 35.1.4 10,0 3.126 2.359 1.968 1.600 1x350 2.700 2,9 720 495 360 405 480 120 12 19
SO 282 8 AZAK 35.1.5 12,5 3.801 2.756 2.179 1.772 1x350 2.500 3,7 720 495 400 445 480 120 12 19
SO 283 8 AZAK 40.1.3 12,5 3.835 2.813 2.243 1.796 1x400 3.500 3,7 880 600 360 405 640 120 12 19
SO 284 8 AZAK 40.1.4 16,7 4.819 3.454 2.540 2.014 1x400 3.460 4,9 880 600 360 405 640 120 12 19
SO 285 8 AZAK 40.1.5 20,8 5.771 4.217 3.515 2.900 1x400 3.400 6,1 880 600 400 445 640 120 12 22
SO 286 8 AZAK 45.1.4 20,0 5.937 4.339 3.643 3.013 1x450 4.350 5,9 880 710 360 405 640 120 12 28
SO 287 8 AZAK 45.1.5 25,0 7.211 5.231 4.187 3.415 1x450 4.350 7,4 880 710 400 445 640 120 12 28
SO 288 8 AZAK 50.1.5 25,7 8.170 5.924 4.700 3.821 1x500 5.870 7,4 880 710 400 445 640 120 12 28
SO 289 8 AZAK 50.1.6 30,0 9.364 6.742 5.081 4.035 1x500 5.870 8,9 880 710 450 495 640 120 12 28
                                     
10 mm Tek  Fanlı 
One Fan 10 mm
SO 308 10 AZAK 40.1.4 13,6 --- --- 2.586 2.111 400 3.550 4,9 880 600 360 405 640 120 12 19
SO 309 10 AZAK 40.1.5 17,0 --- --- 3.185 2.570 400 3.450 6,1 880 600 400 445 640 120 12 22
SO 310 10.AZAK 45.1.4 16,3 --- --- 2.865 2.369 450 4.100 5,9 880 710 360 405 640 120 12 22
SO 311 10.AZAK 45.1.5 20,4 --- --- 3.292 2.712 450 3.400 7,4 880 710 400 445 640 120 12 28
SO 312 10 AZAK 50.1.5 20,4 --- --- 4.455 3.624 500 6.100 7,4 880 710 400 445 640 120 12 28
SO 313 10 AZAK.50.1.6 24,5 --- --- 5.027 4.119 500 6.100 8,9 880 710 450 495 640 120 12 28

 
TASARIM: BİLİŞİM OFİS
  Homepage - Company - News - Products - Certificates - Support - Price List - Human Resource - Contact  
  Commercial Type Gravity Coolers | Unit Air Coolers | Hot - Cold Water and Steam Coils
Gravity & Forced Air Coolers For Shop Windows | Mobil Condensers And Evaporators | Home Type Coolers
Celing Type Unit Coolers | Blast Freezer | V Type Condensers | Vertical Condensers