Türkçe Anasayfa English Homepage
 
Unit Air Coolers
AE Series 40.0 x 35.0 mm geometri

SO Series 55.0 x 48.0 mm geometri

ODA SOĞUTUCULARI KATALOG
With Diffuser Condensers With Diffuser Condensers
Double With Diffuser Condensers Double With Diffuser Condensers
Three With Diffuser Condensers Three With Diffuser Condensers
Four With Diffuser Condensers Four With Diffuser Condensers


AE Series | With Diffuser Condensers
Kalıp Geometrisi / Mould Geometry            40 x 35
Bakır Boru / Copper Pipe                             1/2"
Kabin / Cabin Statik Boyalı

Lamel Aralığı
Fin Spacing
Kod
Code
Model
Model
Isı Transfer Alanı
Heat Transfer Area
Kapasite
Capacity
Fan
Fan
Boru Hacmi    Pipe Volume Boyutlar
Dimensions
Bağlantılar Connection
SC 1 SC 2 SC 3 SC 4 Çap   Diameter Hava Debisi           Air Flow A B C D E F Giriş
İnlet
Çıkış  Outlet
m2 watt watt watt watt mm m3/h Lt mm mm mm mm mm mm mm mm
AE Series 4-6-8 mm Lamelli Tek Fanlı  evaporatörler  4 mm Tek  Fanlı
One Fan 4 mm
AE 450 AE 41.3.10 7,9 2.500 1.815 --- --- 300 1.425 1,5 640 440 300 345 400 120 12    16   
AE 451 AE 41.4.10 10,6 3.000 2.170 --- --- 300 1.380 2,0 640 440 300 345 400 120 12    16   
AE 452 AE 41.4.12 14,6 4.660 3.400 --- --- 350 2350 2,7 700 520 300 345 460 120 12    16   
AE 453 AE 41.6.12 22,0 5.910 4.370 --- --- 350 2200 4,1 700 520 350 395 460 120 12    19   
AE 454 AE 41.6.14 35,7 8.690 6.430 --- --- 400 3050 6,7 900 600 400 445 660 120 12    22   
                                     
6 mm Tek  Fanlı 
One Fan 6 mm
AE 650 AE 61.4.10 7,3 2.610 1.870 1.400 1.130 300 1.550 2,0 640 440 300 345 400 120 12    16   
AE 651 AE 61.6.10 10,9 3235 2382 1910 1560 300 1350 3,0 640 440 350 395 400 120 12    19   
AE 652 AE 61.4.12 10,0 3800 2535 1950 1620 350 2450 2,7 700 520 300 345 460 120 12    19   
AE 653 AE 61.6.12 15,1 5095 3700 3000 2475 350 2325 4,1 700 520 350 395 460 120 12    19   
AE 654 AE 61.5.14 20,5 6740 4930 3790 3115 400 3200 5,6 880 600 350 395 640 120 12    19   
AE 655 AE 61.6.14 24,5 8230 6050 4750 3900 450 3700 6,7 880 600 400 445 640 120 12    28   
AE 656 AE 61.6.16 32,6 11380 8280 6085 4880 500 5450 8,6 960 680 400 445 720 120 12    28   
                                     
8 mm Tek  Fanlı 
One Fan 8 mm
AE 850 AE 81.4.10  5,6 2.335 1.670 1.280 1.035 300 1.700 2,0 640 440 300 345 400 120 12    16   
AE 851 AE 81.6.10 8,4 2.830 2.030 1.720 1.390 300 1.450 3,0 640 440 300 345 400 120 12    16   
AE 852 AE 81.5.12 9,7 4.010 2.890 2.300 1.895 350 2550 3,4 700 520 300 345 460 120 12    19   
AE 853 AE 81.6.12 11,7 4.510 3.300 2.480 2.025 350 2400 4,1 700 520 400 445 460 120 12    19   
AE 854 AE 81.4.14  12,6 5.130 3.660 2.765 2.225 400 3575 4,4 880 600 350 395 640 120 12    19   
AE 855 AE 81.6.14 19,0 6.810 4.950 3.725 3.035 400 3340 6,7 880 600 400 445 640 120 12    28   
AE 856 AE 81.6.16 21,7 7.695 5.620 4.375 3.580 450 3750 7,6 880 680 400 445 640 120 12    28   
AE 857 AE 81.6.16 24,4 10.465 7.480 5.700 4.590 500 6100 8,6 960 680 400 445 720 120 12    28   

 
TASARIM: BİLİŞİM OFİS
  Homepage - Company - News - Products - Certificates - Support - Price List - Human Resource - Contact  
  Commercial Type Gravity Coolers | Unit Air Coolers | Hot - Cold Water and Steam Coils
Gravity & Forced Air Coolers For Shop Windows | Mobil Condensers And Evaporators | Home Type Coolers
Celing Type Unit Coolers | Blast Freezer | V Type Condensers | Vertical Condensers