Türkçe Anasayfa English Homepage
 
Unit Air Coolers
AE Series 40.0 x 35.0 mm geometri

SO Series 55.0 x 48.0 mm geometri

ODA SOĞUTUCULARI KATALOG
With Diffuser Condensers With Diffuser Condensers
Double With Diffuser Condensers Double With Diffuser Condensers
Three With Diffuser Condensers Three With Diffuser Condensers
Four With Diffuser Condensers Four With Diffuser Condensers


SO Series | Double With Diffuser Condensers
Kalıp Geometrisi / Mould Geometry            55 x 48
Bakır Boru / Copper Pipe                             5/8"
Kabin / Cabin Statik Boyalı

Lamel Aralığı
Fin Spacing
Kod
Code
Model
Model
Isı Transfer Alanı
Heat Transfer Area
Kapasite
Capacity
Fan
Fan
Boru Hacmi    Pipe Volume Boyutlar
Dimensions
Bağlantılar Connection
SC 1 SC 2 SC 3 SC 4 Çap   Diameter Hava Debisi           Air Flow A B C D E F Giriş
İnlet
Çıkış  Outlet
m2 watt watt watt watt mm m3/h Lt mm mm mm mm mm mm mm mm
SO Series Çift Fanlı  evaporatörler  İki  Fanlı
Two Fan
SO-261 6 AZAK 30.2.3 11 3.216 2.492 2.126 1.745 2x300 3.080 2.5 960 375 300 345 720 120 12 19
SO-262 6 AZAK 30.2.4 14.7 4.483 3.259 2.601 2.069 2x300 3.250 3.3 960 375 360 405 720 120 12 19
SO-263 6 AZAK 35.2.4 25.6 7.388 5.422 4.510 3.721 2x350 5.000 5.8 1180 495 360 405 940 120 12 19
SO-264 6 AZAK 35.2.5 32.0 8.326 6.169 5.305 4.424 2x350 4.640 7.2 1180 495 400 445 940 120 12 22
SO-265 6 AZAK 40.2.3 30.4 8.152 6.262 5.456 4.525 2x400 6.840 6.9 1430 600 360 405 1190 120 12 22
SO-266 6 AZAK 40.2.4 40.6 10.662 7.920 6.877 5.747 2x400 6.840 9.2 1430 600 360 405 1190 120 12 22
SO-267 6 AZAK 40.2.5 50.7 12.644 9.286 7.779 6.439 2x400 6.360 11.5 1430 600 400 445 1190 120 12 28
SO-268 6 AZAK 45.2.4 48.7 13.469 9.917 8.367 6.933 2x450 8.700 11.0 1430 710 360 405 1190 120 16 28
SO-269 6 AZAK 45.2.5 60,9 15.850 11.666 9.831 8.149 2x450 8.500 13,8 1430 710 400 445 1190 120 16 28
SO-270 6 AZAK 50.2.6 73.1 20.392 15.022 12.654 10.487 2x500 11.000 16.6 1430 710 450 495 1190 120 16 35
SO-271 6 AZAK 50.2.6 85.2 22.187 16.334 13.754 11.402 2x500 11.000 19.3 1430 820 450 495 1190 120 16 35
 
İki  Fanlı
Two Fan
SO 290 8 AZAK 30.2.3 10,5 3.212 2.453 2.048 1.668 2x300 3.200 3,1 1140 375 300 345 900 120 12    19   
SO 291 8 AZAK 30.2.4 14,1 4.233 3.129 2.433 1.967 2x300 3.200 4,1 1140 375 360 405 900 120 12    19   
SO 292 8 AZAK 35.2.4 18,8 5.903 4.555 3.886 3.190 2x350 5.400 5,5 1180 495 360 405 940 120 12    19   
SO 293 8 AZAK 35.2.5 25,5 7.727 5.614 4.527 3.701 2x350 5.200 7,2 1180 495 400 445 940 120 12    19   
SO 294 8 AZAK 40.2.3 23,4 7.188 5.405 4.434 3.587 2x400 6.920 6,9 1430 600 360 405 1190 120 12    22   
SO 295 8 AZAK 40.2.4 31,0 9.392 6.858 5.775 4.779 2x400 6.920 9,2 1430 600 360 405 1190 120 12    22   
SO 296 8 AZAK 40.2.5 38,8 11.048 8.104 4.893 5.723 2x400 6.800 11,5 1430 600 400 445 1190 120 12    28   
SO 297 8 AZAK 45.2.4 37,2 11.282 8.300 7.112 5.839 2x450 8.700 11,0 1430 710 360 405 1190 120 12    28   
SO 298 8 AZAK 45.2.5 46,6 13.337 9.801 8.378 6.953 2x450 8.400 13,8 1430 710 400 445 1190 120 16 28
SO 299 8 AZAK 50.2.6 55,9 17.838 13.108 11.231 9.344 2x500 11.750 16,5 1430 710 450 495 1190 120 16 35
SO 300 8 AZAK 50.2.6 65,2 19.450 14.302 12.235 10.175 2x500 11.750 19,3 1430 820 450 495 1190 120 16 35
 
İki  Fanlı
Two Fan
SO 314 10 AZAK 40.2.4 25,3 --- --- 4.881 3.392 2x400 6.920 9,2 1430 600 360 405 1190 120 12 22
SO 315 10 AZAK 40.2.5 31,6 --- --- 5.836 4.782 2x400 6.920 11,5 1430 600 400 445 1190 120 12 22
SO 316 10 AZAK 45.2.4 30,4 --- --- 5.938 4.869 2x450 8.700 11,6 1430 710 360 405 1190 120 12 22
SO 317 10 AZAK 45.2.5 38,0 --- --- 7.046 5.772 2x450 8.400 13,8 1430 710 400 445 1190 120 16 28
SO 318 10 AZAK 50.2.6 45,6 --- --- 9.928 8.093 2x500 11.750 16,5 1430 710 450 495 1190 120 16 28
SO 319 10 AZAK 50.2.6 53,2 --- --- 10.809 8.784 2x500 11.750 19,3 1430 820 450 495 1190 120 16 35

 
TASARIM: BİLİŞİM OFİS
  Homepage - Company - News - Products - Certificates - Support - Price List - Human Resource - Contact  
  Commercial Type Gravity Coolers | Unit Air Coolers | Hot - Cold Water and Steam Coils
Gravity & Forced Air Coolers For Shop Windows | Mobil Condensers And Evaporators | Home Type Coolers
Celing Type Unit Coolers | Blast Freezer | V Type Condensers | Vertical Condensers