Türkçe Anasayfa English Homepage
 
Unit Air Coolers
AE Series 40.0 x 35.0 mm geometri

SO Series 55.0 x 48.0 mm geometri

ODA SOĞUTUCULARI KATALOG
With Diffuser Condensers With Diffuser Condensers
Double With Diffuser Condensers Double With Diffuser Condensers
Three With Diffuser Condensers Three With Diffuser Condensers
Four With Diffuser Condensers Four With Diffuser Condensers


AE Series | Double With Diffuser Condensers
Kalıp Geometrisi / Mould Geometry            40 x 35
Bakır Boru / Copper Pipe                             1/2"
Kabin / Cabin Statik Boyalı

Lamel Aralığı
Fin Spacing
Kod
Code
Model
Model
Isı Transfer Alanı
Heat Transfer Area
Kapasite
Capacity
Fan
Fan
Boru Hacmi    Pipe Volume Boyutlar
Dimensions
Bağlantılar Connection
SC 1 SC 2 SC 3 SC 4 Çap   Diameter Hava Debisi           Air Flow A B C D E F Giriş
İnlet
Çıkış  Outlet
m2 watt watt watt watt mm m3/h Lt mm mm mm mm mm mm mm mm
AE Series 4-6-8 mm Lamelli İki Fanlı  evaporatörler  İki  Fanlı
Two Fan
AE 455 AE 42.4.10 21,2 6.150 4.475 --- --- 300 2760 4,0 1040 440 300 345 800 120 12    19   
AE 456 AE 42.6.10 31,9 7.330 5.390 --- --- 300 2400 6,0 1040 440 350 395 800 120 12    19   
AE 457 AE 42.5.12 36,0 10.685 8.030 --- --- 350 4800 6,7 1140 520 350 395 900 120 12    19   
AE 458 AE 42.6.12 43,9 11.300 8.375 --- --- 350 4100 8,0 1140 520 350 395 900 120 12 22
AE 459 AE 42.5.14 55,8 15.490 11.430 --- --- 400 6100 10,5 1440 600 400 445 1200 120 12 28
                                     
İki  Fanlı
Two Fan
AE 657 AE 62.3.10 10,9 4150 3000 2450 2030 300 3100 2,9 1040 440 300 345 800 120 12    19   
AE 658 AE 62.4.10 14,6 5440 3900 2980 2400 300 3250 3,9 1040 440 300 345 800 120 12    19   
AE 659 AE 62.5.12 24,6 9150 6600 5275 4310 350 4875 67,0 1140 520 350 395 900 120 12    22   
AE 660 AE 62.6.12 29,6 10165 7500 5950 4900 350 4650 8,0 1140 520 350 395 900 120 12    22   
AE 661 AE 62.5.14 38,4 12900 9525 7685 6350 400 6400 10,4 1440 600 400 445 1200 120 12    28   
AE 662 AE 62.6.14 46,0 16160 11860 9235 7530 450 7400 12,5 1440 600 400 445 1200 120 16 28
AE 663 AE 62.6.16 52,6 21030 15185 11915 9690 500 10900 14,3 1440 680 400 445 1200 120 16 35
                                     
İki  Fanlı
Two Fan
AE 858 AE 82.4.10 13,3 4.745 3.400 2.650 2.150 300 3400 4,0 1040 440 300 345 800 120 12    19   
AE 859 AE 82.6.10 16,9 6.000 4.380 3.400 2.780 300 2900 6,0 1040 440 350 395 800 120 12    22   
AE 860 AE 82.5.12 19,0 8.000 5.760 4.670 3.850 350 5100 6,7 1140 520 300 345 900 120 12    22   
AE 861 AE 82.6.12 22,9 8.885 6.410 5.255 4.335 350 4800 8,0 1140 520 350 395 900 120 12    22   
AE 862 AE 82.4.14 23,7 9.890 7.130 5.800 4.780 400 7150 8,3 1440 600 350 395 1200 120 12    22   
AE 863 AE 82.5.14 29,6 11.800 8.500 6.890 5.670 400 7030 10,5 1440 600 350 395 1200 120 12 28
AE 864 AE 82.6.14 35,6 14.035 10.120 8.130 6.690 450 7500 12,6 1440 600 400 445 1200 120 16 28
AE 865 AE 82.6.16 40,7 19.100 13.760 10.990 8.970 500 12200 14,3 1440 680 400 445 1200 120 16 35

 
TASARIM: BİLİŞİM OFİS
  Homepage - Company - News - Products - Certificates - Support - Price List - Human Resource - Contact  
  Commercial Type Gravity Coolers | Unit Air Coolers | Hot - Cold Water and Steam Coils
Gravity & Forced Air Coolers For Shop Windows | Mobil Condensers And Evaporators | Home Type Coolers
Celing Type Unit Coolers | Blast Freezer | V Type Condensers | Vertical Condensers